Nj Transit 163 Bus Schedule Pdf Images
Nj Transit 163 Bus Schedule Pdf. Passaic, New Jersey - Wikipedia. United States Census, the city had a total population of 6. The city and river draw their name from the Lenape word. Industrial growth began in the 1. Public transportation. NJ Transit bus routes 1. Port Authority Bus Terminal in Midtown Manhattan.
New Jersey Transit operates interstate bus routes in northern New Jersey, most terminating at the Port Authority Bus Terminal (PABT) in Midtown Manhattan. There are several routes to the George Washington Bridge Bus Terminal and one serves Lower Manhattan via the Holland Tunnel. Some of the routes that use the Lincoln Tunnel to the PABT travel along the marginal road of Route 495 allowing for local connections in Hudson County.
Download film punk in love 2009 full movie mp4. Falling in love, Sarah and Spike go on a crime spree of small-time con jobs, both to support themselves and their drug habit.
Below, the routes are listed by division, region, and number.
- 1Northern Division
- 2Central Division
Northern Division[edit]
Northern Division routes go to points in Bergen, Hudson, and Passaic counties in New Jersey, along with Orange County in New York.
From the George Washington Bridge Bus Terminal and GWB Plaza[edit]
Route | New Jersey terminal | Major streets | History |
---|---|---|---|
171 | Paterson Broadway Bus Terminal | GWB Plaza, Route 4, Broadway, | Inter City Transportation Company, a Maplewood Equipment Company subsidiary (1933) 40 |
175 | Ridgewood Bus Terminal | GWB Plaza, Route 4, Cedar Lane, Passaic Street, Maple Avenue | Garden State Bus Lines (1935) as 45 |
178 | Hackensack Bus Transfer | GWB Plaza, Route 4, Grand Avenue, Teaneck Road, Englewood Avenue | acquired by Public Service Coordinated Transport (1939), former 78 line |
181/info | Bergenline Station | GWB Plaza, Palisade Avenue, Bergenline Avenue | Public Service Coordinated Transport (1937) as Hudson Division 21, became 98 when extended over George Washington Bridge (1951) Streetcar line from Hoboken to Fort Lee (1937 to 1947) |
182 | Hackensack Bus Transfer | GWB Plaza, Fort Lee Road, DeGraw Avenue | Public Service Coordinated Transport (1931) as 82 |
186 | Dumont | GWB Plaza, Sylvan Avenue, Palisades Avenue, Teaneck Road | Public Service Coordinated Transport (1936) as 86 |
188 | West New York | GWB Plaza, River Road-Edgewater, 60 Street/Kennedy Boulevard | Public Service Coordinated Transport as Bergen Division route 8 (1926); extended over GWB (1950) |
To Hudson County[edit]
Route | Terminals | Major streets | History | |
---|---|---|---|---|
119 | Bayonne | PABT | JFK Boulevard Central Avenue | Replaced the Red & Tan 99S effective November 7, 2011. Also serves Journal Square. Late night trips operate now, service previously offered by the #10. |
120 AM & PM rush hour only | Bayonne | Wall Street | Avenue C | NJT (1990) as variant of 81; originally route 81W |
121 AM & PM rush hour only | North Bergen | PABT | 32 Street, Westside Avenue | NJ Transit (1986) |
122 AM & PM rush hour only | Paterson Plank Road North End Secaucus | PABT | Paterson Plank Road | NJ Transit (2010) as variant of 190 |
123 | Christ Hospital or 9th-Congress Station Jersey City | PABT | 9th Street-Congress Street, Palisade Avenue | Hudson Bus Transportation Company as the 3. Extended to Christ Hospital in 2008. |
124 | Harmon Cove Secaucus | PABT | County Avenue | NJ Transit (1998) as variant of 129 |
125 | Journal Square | PABT | Kennedy Boulevard | North Boulevard Transportation Company as 5 |
126 | Hoboken Terminal or Hamilton Park, Jersey City | PABT | Washington Street, Willow Avenue | Public Service Coordinated Transport (1939) as 62 Hoboken - New York via Willow/Clinton & 63 Hoboken - New York via Washington Street |
128 | Nungessers North Bergen | PABT | Boulevard East | NJ Transit (1992) as short run of 166 |
129 | Harmon Cove or Secaucus Junction Secaucus | PABT | Meadowlands Parkway | Hudson Bus Transportation Company as 6 |
181info No Sunday Service | Bergenline Station | GWB Terminal | GWB Plaza, Palisade Avenue, Bergenline Avenue | Public Service Coordinated Transport (1937) as Hudson Division 21, became 98 when extended over George Washington Bridge (1951) Streetcar line from Hoboken to Fort Lee (1937 to 1947) |
188 | West New York | GWB Terminal | GWB Plaza, Edgwater-River Road, 60th Street | Public Service Coordinated Transport (1926) as Bergen Division; extended over the George Washington Bridge (1950) |
To Hudson and Bergen from PABT[edit]
Njt Bus Schedules
Route | Terminal | Major points | History |
---|---|---|---|
127 | Ridgefield | Tonnelle Station Tonnelle Avenue | Public Service Coordinated Transport (1939) as 67 |
144 peak service only | Paramus or Elmwood Park | Reverse peak service serves Marginal RoadUnion City Moonachie Avenue, Essex Street, Route 4 | NJ Transit (1996) as variant of 164 |
145 peak service only | Fair Lawn | Century Road, Morlot Avenue | NJT (2000) |
148 peak service only | Midland Park | Route 208, Goffle Road | NJT (1996) as variant of 164 |
151 peak service only | Paterson | Express between PABT and Ridgefield Park New Jersey Turnpike, US Route 46, Washington Avenue | NJT (2010) as variant of 161, formerly 161T Turnpike Express |
153 peak service only | Fairview | New Jersey Turnpike, Anderson Avenue | NJT (2010) as variant of 159, formerly 159T Turnpike Express |
154 no Sunday service | Fort Lee | JFK Boulevard, Bergen Boulevard | Hudson Bus Transportation Company as Route 4 |
155 peak service only | Teaneck | Tonnelle Avenue, US Route 46 | NJT (1996) as a variant of 168 |
156 full-time local service | Englewood Cliffs | Bergenline, Nungessers, Palisades Avenue, GWB Plaza, Sylvan Avenue | combination of former Maplewood Equipment Company routes 6 and 10, and Transport of New Jersey route 61 |
156R | Englewood Cliffs | Weehawken Port Imperial, River Road, Gorge Road, Palisade Avenue, GWB Plaza | Maplewood Equipment Company as the 6 |
157 peak service only | Ridgefield | Tonnelle Avenue, US Route 46 | NJT (1996) as variant of 168 |
158 full-time local service | Fort Lee (Med West) | Weehawken Port Imperial, River Road, Gorge Road, Palisade Avenue, GWB Plaza | Maplewood Equipment Company as the 8 |
159 | Fort Lee (Linwood Park) | Bergenline and Anderson, GWB Plaza full-time local service River Road (rush hour R trips only) | Maplewood Equipment Company as the 7 and 9 |
160 | Elmwood Park | Locust Avenue, Midland Avenue Truncated to Garfield Weekends | NJT (1987) as a variant of 164 |
161 includes: 151 Paterson to PABT express 161 Paterson to PABT Local 161 Passaic to PABT local weekday AM only | Paterson full-time Passaic peak service Paterson express only | Washington Avenue, Route 46 | Manhattan Transit Company as 51, 52, and 53, which were the only routes for this company |
162 peak service only | Maywood | Essex Street, Central Avenue | NJ Transit (1992) as variant of 163 |
163 | Ridgewood | via Union City Valley Boulevard, Passaic Street, Ridgewood Avenue Turnpike Express weekday rush hours and Saturdays only Garden State Parkway weekday rush hours only | Garden State Bus Lines, a Maplewood Equipment Company subsidiary, (1927) as 35; a variant of the 164 |
164 | Midland Park | via Meadowlands Paterson Plank Road, Boulevard, Essex Street, Morlot Avenue, Saddle River Road | Garden State Bus Lines (1927) as the 35E; a variant of 163 |
165 | Westwood | Boulevard East-Nungessers full-time local service New Jersey Turnpike express weekday rush hours and Saturdays only New Jersey Route 4 express weekday rush hour only Garden State Parkway express weekday rush hours only Bergen Street, Main Street, and Kinderkamack Road | Public Service Coordinated Transport (1939) |
166 | Cresskill | Boulevard East-Nungessers full-time local service New Jersey Turnpike express rush hours and Saturdays only I-95 Englewood Express weekday rush hours only Broad Avenue, Engle and Dean Streets, Washington Avenue | Public Service Coordinated Transport (1939) |
167 | Harrington Park Mon-Sat only New Milford(weekdays only) Dumontfull-time | Teaneck Road/Washington Avenue | Public Service Coordinated Transport (1939) |
168 | Paramus Park | Boulevard East-Nungessers full-time local service New Jersey Turnpike express weekday rush hours only | Public Service Coordinated Transport (1946) |
177 peak hours only | Harrington Park | express between PABT and Teaneck Armory Teaneck Armory - Teaneck Road/Washington Avenue | NJT (2010) as variant 167, formerly 167X Armory Express |
To Passaic County and Orange County, New York[edit]
Route | Terminal | Major streets | History | Notes |
---|---|---|---|---|
190 (24-hour service) | Paterson | Paterson Plank Road, Orient Way, Union Avenue, Main Avenue/Street | Inter City Transportation Company (1933) as 30 | serves Union City Select Buses Travel Into Delawanna Train Station in Clifton. |
191 | Willowbrook Mall | Allwood Road, Long Hill Road, Main Street | Public Service Coordinated Transport (1948) | serves Union City upon request on weekends and holidays |
192 | Clifton | Rutherford Avenue, Kingsland Avenue, Allwood Road | Public Service Coordinated Transport (1948); variant of 195 | serves Union City |
193 (weekdays only) | Wayne | French Hill Road or Route 23 | Via Willowbrook Mall. Does not stop at Wayne-Route 23. | |
194 | Butler or Newfoundland (seasonal service to Mountain Creek) | Newark-Pompton Turnpike, Paterson-Hamburg Turnpike, Route 23 | North East Coach Lines (InterCity Transportation Co) | Via Willowbrook Mall and Wayne-Route 23. |
195 | Willowbrook Mall | Allwood Road, Ridge Road, Newark-Pompton Turnpike | Public Service Coordinated Transport (1948); variant of 191 | serves Union City upon request on weekends and holidays |
196/197 | Ringwood, West Milford, or Warwick, N.Y. (most 197 service via William Paterson University, first 196 stop on Skyline Drive) | Route 23, Ringwood Avenue, NY Routes 210 and 17A | Warwick Stages, Warwick, Greenwood Lake, and NY Transit | Via Willowbrook Mall. Does not stop at Wayne-Route 23. |
198 | William Paterson University | West Belt Parkway, Valley Road | NJ Transit (2008) as short-turn of 197. | Via Willowbrook Mall (full-time) and Wayne-Route 23 (weekends only). |
199 | Clifton | Rutherford Avenue, Kingsland Avenue, Allwood Road | NJ Transit (2010) as variant of 192 | Weekday Service Only; Serves Lyndhurst and Nutley; Serves Union City (Mornings Only) |
Central Division[edit]
Central Division routes go to points south of the Essex/Passaic county line, and west of the Passaic River.
Serving Newark and Irvington[edit]
These routes are assigned to Hilton Bus Garage in Maplewood and operate to and from the Port Authority Bus Terminal. These are exact fare routes.
Route | Terminals | Major streets | History | Notes |
---|---|---|---|---|
107 | South Orange | Irvington Avenue, Clinton Avenue, Lyons Avenue | introduced by Transport of New Jersey in 1946 | Select weekday trips now serve Union City [X] trips serve South Orange weekdays only |
108 | Newark | 7th Avenue and Raymond Boulevard | introduced by Transport of New Jersey in 1928; formerly route 118 | serves Union City |
To the Raritan Valley[edit]
These routes are assigned to the Ironbound Garage in Newark and run to and from the Port Authority Bus Terminal.
Route | Terminal | Major streets | History | Notes |
---|---|---|---|---|
111 | Jersey Gardens | North Avenue | Introduced by NJ Transit in 2000, formerly part of the 112 | serves Union City |
112 | Clark or Roselle, New Jersey | Raritan Road, Amsterdam Avenue, Jersey Avenue, Broad Street, and North Avenue | Introduced by Somerset Bus Company in 1926 as the 15 and the 111; service to Jersey Gardens split off into the 111 in 2000 | |
113 | Dunellen | Route 28 and U.S. Route 22 | Introduced by Somerset Bus Company in 1946 as the 143 and 222. | |
114 | Bridgewater Commons | Route 28, Watchung Avenue, Mountain Avenue, Morris Avenue, and U.S. Route 22 | Formerly route 148. Formerly ran to Clinton, service between Somerville and Clinton split off as the 884 in 1991. | Additional local service between Union Township and Bridgewater |
115 | Avenel or Rahway | St. Georges Avenue and Bayway Avenue | Introduced by Transport of New Jersey in 1957 as the 135 | Select Weekday and all Saturday trips serve Union City. Limited service via Elizabeth Avenue and Stiles Street in Linden. No Sunday service on this line. |
116 | Perth Amboy | Convery Boulevard, Port Reading Avenue, and Roosevelt Avenue | Introduced by Transport of New Jersey in 1958; formerly part of the 139 | |
117 | Somerville | U.S. Route 22 | Introduced by NJ Transit in 1991 as a variant of the 114. Peak service only. |
To points south of the Raritan River[edit]
These routes are assigned to the Howell Garage in Howell Twp. with some rush hour service on some lines operated by Academy Bus, and run to and from the Port Authority Bus Terminal. All routes operate during weekday peak hours only, except for the 137 and 139.
Route | Terminal | Major streets | History | Notes |
---|---|---|---|---|
130 | Freehold Center or Union Hill Road Park & Ride | U.S. Route 9 | Introduced by NJ Transit in 2010 as a variant of the 139 | Express between New York and Union Hill Park & Ride |
131 | Sayreville | Ernston Road | Introduced by NJ Transit in 1991 | |
132 | Lakewood | U.S. Route 9 | Introduced by NJ Transit in 2010 as a variant of the 139 | Express between Gordon's Corner Park and Ride and Old Bridge |
133 | Old Bridge | Route 34 (Route 516 on select trips) | Introduced by NJ Transit in 1983 as a variant of the 139; service to Marlboro and Freehold split off into the 135 in 1991 | |
135 | Freehold Center | Matawan Avenue, Route 79 | Introduced in NJ Transit in 1991; incorporates the former 133 line to Freehold | |
136 | Lakewood | U.S. Route 9 | Introduced by NJ Transit in 2010 as a variant of the 139 | Express between New York and Freehold Mall |
137 | Toms River or Seaside Park (seasonal) | Garden State Parkway (some trips via Route 549) | Introduced by NJ Transit in 1983 as a short-turn of the 319 | Seasonal service to Seaside Heights, Seaside Park, and Island Beach State Park |
138 | Old Bridge | Route 18, Summerhill Road, Spotswood-Englishtown Road | Introduced by NJ Transit in 1983 as a variant of the 139 | |
139 (24-hour service) | Lakewood | U.S. Route 9 | Introduced by Transport of New Jersey in 1958; portion from Port Authority to Perth Amboy split off into the 116 in 1958. Branch via Englishtown was for a while known as 132, but it reverted to 139. |
Former routes[edit]
This list includes routes that have been renumbered or are now operated by private companies.
Route | Terminals | Major streets | Current status | |
---|---|---|---|---|
132 | Freehold | Port Authority | County Routes 516, 527, 522 | Now the Route 139 Englishtown Service. |
Old Bridge | Wall Street | Route 18, Route 516 | Discontinued in June 2010 due to budget crisis. | |
136 | Lakewood | Wall Street | U.S. Route 9 | Route sold to Academy Bus. |
Passaic | Port Authority | U.S. Route 46 | Absorbed into the 161 line. Number reassigned to a 163 variant. |