NFL Standings
- 1960's Tv Series About A Submarine
- 1960' S Tv Series Cast
- Vs Tv
Featuring commercials for Intsant Maxwell House Tang Alka Seltzer 'Caveman' Maxim Freeze-Dried Coffee Alka Seltzer 'Food Attack' Jeno's Pizza Rolls Pepto-Bis. How Well Do You Know 1960s TV Shows? What are the names of the two main characters in the 60s TV series 'The Avengers?' Jonathan & Emma. Jack & Grace. James & Thelma.
NFL Standings TableW | L | T | W-L% | PF | PA | PD | MoV | SoS | SRS | OSRS | DSRS |
---|
East |
Philadelphia Eagles* | 10 | 2 | 0 | .833 | 321 | 246 | 75 | 6.3 | 0.4 | 6.7 | 5.6 | 1.1 |
---|
Cleveland Browns | 8 | 3 | 1 | .727 | 362 | 217 | 145 | 12.1 | -1.1 | 11.0 | 8.2 | 2.9 |
---|
New York Giants | 6 | 4 | 2 | .600 | 271 | 261 | 10 | 0.8 | 1.1 | 1.9 | 1.6 | 0.3 |
---|
St. Louis Cardinals | 6 | 5 | 1 | .545 | 288 | 230 | 58 | 4.8 | 0.3 | 5.2 | 1.8 | 3.3 |
---|
Pittsburgh Steelers | 5 | 6 | 1 | .455 | 240 | 275 | -35 | -2.9 | 2.2 | -0.7 | -1.2 | 0.4 |
---|
Washington Redskins | 1 | 9 | 2 | .100 | 178 | 309 | -131 | -10.9 | 2.9 | -8.0 | -6.1 | -1.9 |
---|
West |
Green Bay Packers* | 8 | 4 | 0 | .667 | 332 | 209 | 123 | 10.3 | -2.8 | 7.5 | 5.5 | 2.0 |
---|
San Francisco 49ers | 7 | 5 | 0 | .583 | 208 | 205 | 3 | 0.3 | -1.1 | -0.9 | -5.2 | 4.3 |
---|
Detroit Lions | 7 | 5 | 0 | .583 | 239 | 212 | 27 | 2.3 | -1.1 | 1.2 | -2.4 | 3.6 |
---|
Baltimore Colts | 6 | 6 | 0 | .500 | 288 | 234 | 54 | 4.5 | -2.5 | 2.1 | 2.0 | 0.1 |
---|
Chicago Bears | 5 | 6 | 1 | .455 | 194 | 299 | -105 | -8.8 | 0.8 | -8.0 | -4.9 | -3.0 |
---|
Los Angeles Rams | 4 | 7 | 1 | .364 | 265 | 297 | -32 | -2.7 | -0.5 | -3.2 | 1.2 | -4.4 |
---|
Dallas Cowboys | 0 | 11 | 1 | .000 | 177 | 369 | -192 | -16.0 | 1.2 | -14.8 | -6.1 | -8.7 |
---|
Playoff Results
1960 Week Summaries
Award Winners
Team Offense
Passing Offense
Rushing Offense
Kick & Punt Returns
Kicking & Punting
Scoring Offense
Standard Player Stats
Ringtones Nokia - Download Free for mobile phone. FreeMobi - Free mobile content. Kumpulan ringtone nokia 3315.
Fantasy Player Stats
Weeks
Awards
MLB Season History - 1960
1960 MLB Leaders |
BATTING AVERAGE | 1. Dick Groat | .325 | 2. Norm Larker | .323 | 3. Pete Runnels | .320 | 4. Willie Mays | .319 | 5. Ted Williams | .316 | Complete Leaders |
| HOME RUNS | 1. Ernie Banks | 41 | 2. Hank Aaron | 40 | 3. Mickey Mantle | 40 | 4. Roger Maris | 39 | 5. Eddie Mathews | 39 | Complete Leaders |
| RUNS BATTED IN | 1. Hank Aaron | 126 | 2. Eddie Mathews | 124 | 3. Ernie Banks | 117 | 4. Roger Maris | 112 | 5. Minnie Minoso | 105 | Complete Leaders |
|
WINS | 1. Warren Spahn | 21 | 2. Ernie Broglio | 21 | 3. Vern Law | 20 | 4. Lew Burdette | 19 | 5. Chuck Estrada | 18 | Complete Leaders |
| STRIKEOUTS | 1. Don Drysdale | 246 | 2. Jim Bunning | 201 | 3. Sandy Koufax | 197 | 4. Sam Jones | 190 | 5. Ernie Broglio | 188 | Complete Leaders |
| ERA | 1. Frank Baumann | 2.67 | 2. Mike McCormick | 2.70 | 3. Ernie Broglio | 2.74 | 4. Jim Bunning | 2.79 | 5. Don Drysdale | 2.84 | Complete Leaders |
|
1960's Tv Series About A Submarine
1960 American League Standings |
TEAM | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-New York | 97 | 57 | .626 | -- | -- | -- | 746 | 627 | +119 |
Baltimore | 89 | 65 | .578 | 8 | -- | -- | 682 | 606 | +76 |
Chicago | 87 | 67 | .565 | 10 | -- | -- | 741 | 617 | +124 |
Cleveland | 76 | 78 | .494 | 21 | -- | -- | 667 | 693 | -26 |
Washington | 73 | 81 | .474 | 24 | -- | -- | 672 | 696 | -24 |
Detroit | 71 | 83 | .461 | 26 | -- | -- | 633 | 644 | -11 |
Boston | 65 | 89 | .422 | 32 | -- | -- | 658 | 775 | -117 |
Kansas City | 58 | 96 | .374 | 39 | -- | -- | 615 | 756 | -141 |
1960 National League Standings |
TEAM | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
*-Pittsburgh | 95 | 59 | .613 | -- | -- | -- | 734 | 593 | +141 |
Milwaukee | 88 | 66 | .571 | 7 | -- | -- | 724 | 658 | +66 |
St. Louis | 86 | 68 | .555 | 9 | -- | -- | 639 | 616 | +23 |
Los Angeles | 82 | 72 | .532 | 13 | -- | -- | 662 | 593 | +69 |
San Francisco | 79 | 75 | .506 | 16 | -- | -- | 671 | 631 | +40 |
Cincinnati | 67 | 87 | .435 | 28 | -- | -- | 640 | 692 | -52 |
Chicago | 60 | 94 | .385 | 35 | -- | -- | 634 | 776 | -142 |
Philadelphia | 59 | 95 | .383 | 36 | -- | -- | 546 | 691 | -145 |
1960 All-Star Results |
DATE | SCORE | VENUE | LOCATION | ATT | WP | LP | MVP |
July 11, 1960 | NL 5, AL 3 | Municipal Stadium | Kansas City, MO | 30,619 | Bob Friend | Bill Monbouquette |
July 13, 1960 | NL 6, AL 0 | Yankee Stadium | New York, NY | 38,362 | Vern Law | Whitey Ford |
Rosters Complete Results |
1960' S Tv Series Cast
1960 Postseason Results |
ROUND | OUTCOME | RESULT |
World Series | Pittsburgh Pirates defeated New York Yankees | 4-3 |
Complete Results |
1960 Award Winners |
PLAYER | TEAM | AWARD |
Roger Maris | NY | AL MVP |
Dick Groat | PIT | NL MVP |
Vern Law | PIT | MLB Cy Young |
Complete Results |
1960 Draft Picks |
No picks available. |
Complete Results |
1960 No-Hitters |
DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
9/16/1960 | Warren Spahn | MIL | PHI | 4-0 | NL |
8/18/1960 | Lew Burdette | MIL | PHI | 1-0 | NL |
5/15/1960 | Don Cardwell | CHI | STL | 4-0 | NL |
Complete Results |
Vs Tv
- x - Clinched Division
- y - Clinched Wild Card
- * - Clinched Best League Record